Customers
Manage your customer base
Customer List
| ID | Customer | Contact | Location | Status | Join Date | Last Active | Orders | Total Spent | Actions |
|---|---|---|---|---|---|---|---|---|---|
| CUST1000 | Customer 1 customer1@example.com | +1 747-683-9356 | Philadelphia | Inactive | 2025-11-02 | 2025-11-29 | 4 | $1589.86 | View |
| CUST1001 | Customer 2 customer2@example.com | +1 627-678-7326 | Phoenix | Inactive | 2025-08-11 | 2025-12-02 | 3 | $4991.25 | View |
| CUST1002 | Customer 3 customer3@example.com | +1 518-183-1419 | Los Angeles | Pending | 2025-11-30 | 2025-12-07 | 7 | $6871.22 | View |
| CUST1003 | Customer 4 customer4@example.com | +1 621-878-2709 | Los Angeles | Pending | 2025-11-14 | 2025-12-04 | 26 | $5233.57 | View |
| CUST1004 | Customer 5 customer5@example.com | +1 171-335-1949 | San Diego | Inactive | 2025-11-01 | 2025-11-24 | 0 | $2396.97 | View |
| CUST1005 | Customer 6 customer6@example.com | +1 689-748-1417 | Los Angeles | Active | 2024-12-28 | 2025-12-01 | 4 | $1215.22 | View |
| CUST1006 | Customer 7 customer7@example.com | +1 688-178-3301 | Los Angeles | Inactive | 2025-05-11 | 2025-11-16 | 32 | $3327.38 | View |
| CUST1007 | Customer 8 customer8@example.com | +1 234-695-8311 | San Antonio | Inactive | 2025-11-29 | 2025-12-02 | 11 | $8551.04 | View |
| CUST1008 | Customer 9 customer9@example.com | +1 586-145-9179 | San Antonio | Pending | 2025-04-17 | 2025-11-27 | 20 | $4881.51 | View |
| CUST1009 | Customer 10 customer10@example.com | +1 419-643-8483 | Los Angeles | Inactive | 2025-05-17 | 2025-11-29 | 43 | $5756.93 | View |
| CUST1010 | Customer 11 customer11@example.com | +1 235-634-6845 | Los Angeles | Pending | 2025-05-04 | 2025-11-24 | 47 | $3239.46 | View |
| CUST1011 | Customer 12 customer12@example.com | +1 941-898-8317 | Los Angeles | Active | 2025-03-20 | 2025-12-04 | 15 | $4977.23 | View |
| CUST1012 | Customer 13 customer13@example.com | +1 129-290-9868 | Philadelphia | Inactive | 2025-03-21 | 2025-12-08 | 35 | $8521.17 | View |
| CUST1013 | Customer 14 customer14@example.com | +1 438-117-1021 | Los Angeles | Active | 2025-02-09 | 2025-11-21 | 12 | $2158.17 | View |
| CUST1014 | Customer 15 customer15@example.com | +1 585-232-3497 | Los Angeles | Pending | 2025-03-30 | 2025-11-26 | 45 | $8783.84 | View |
| CUST1015 | Customer 16 customer16@example.com | +1 852-885-1512 | San Diego | Inactive | 2025-05-13 | 2025-11-18 | 44 | $7579.64 | View |
| CUST1016 | Customer 17 customer17@example.com | +1 583-684-9917 | Philadelphia | Pending | 2025-01-23 | 2025-11-21 | 10 | $3530.49 | View |
| CUST1017 | Customer 18 customer18@example.com | +1 564-453-3412 | Los Angeles | Pending | 2025-08-26 | 2025-11-19 | 40 | $4818.68 | View |
| CUST1018 | Customer 19 customer19@example.com | +1 575-757-6478 | Philadelphia | Active | 2025-08-07 | 2025-11-24 | 5 | $937.16 | View |
| CUST1019 | Customer 20 customer20@example.com | +1 477-304-4094 | Philadelphia | Inactive | 2025-06-12 | 2025-12-09 | 36 | $6576.41 | View |
| CUST1020 | Customer 21 customer21@example.com | +1 223-323-6257 | San Antonio | Active | 2025-04-21 | 2025-12-02 | 11 | $8555.21 | View |
| CUST1021 | Customer 22 customer22@example.com | +1 250-299-5442 | San Diego | Active | 2025-06-18 | 2025-11-16 | 43 | $592.87 | View |
| CUST1022 | Customer 23 customer23@example.com | +1 807-363-5152 | Chicago | Active | 2025-07-30 | 2025-11-16 | 8 | $2041.98 | View |
| CUST1023 | Customer 24 customer24@example.com | +1 269-340-4602 | Philadelphia | Active | 2025-05-19 | 2025-11-28 | 29 | $383.59 | View |
| CUST1024 | Customer 25 customer25@example.com | +1 472-993-4010 | San Diego | Pending | 2025-11-15 | 2025-12-03 | 23 | $8635.66 | View |
| CUST1025 | Customer 26 customer26@example.com | +1 906-574-3353 | Philadelphia | Pending | 2025-08-16 | 2025-11-24 | 27 | $9809.71 | View |
| CUST1026 | Customer 27 customer27@example.com | +1 875-398-4138 | Houston | Pending | 2025-03-27 | 2025-12-03 | 37 | $1310.18 | View |
| CUST1027 | Customer 28 customer28@example.com | +1 444-221-7496 | San Diego | Inactive | 2025-01-08 | 2025-11-21 | 16 | $150.52 | View |
| CUST1028 | Customer 29 customer29@example.com | +1 844-110-2199 | New York | Inactive | 2025-02-01 | 2025-12-01 | 34 | $8085.40 | View |
| CUST1029 | Customer 30 customer30@example.com | +1 573-153-3709 | Philadelphia | Active | 2025-10-07 | 2025-11-23 | 9 | $7063.42 | View |
| CUST1030 | Customer 31 customer31@example.com | +1 652-756-2816 | San Diego | Inactive | 2025-12-08 | 2025-12-09 | 3 | $7399.67 | View |
| CUST1031 | Customer 32 customer32@example.com | +1 687-304-9586 | San Antonio | Inactive | 2025-05-02 | 2025-12-09 | 37 | $3423.20 | View |
| CUST1032 | Customer 33 customer33@example.com | +1 655-436-1934 | San Antonio | Inactive | 2025-05-04 | 2025-11-12 | 15 | $6425.46 | View |
| CUST1033 | Customer 34 customer34@example.com | +1 226-502-9244 | Chicago | Active | 2024-12-20 | 2025-11-16 | 4 | $859.40 | View |
| CUST1034 | Customer 35 customer35@example.com | +1 203-534-1394 | Chicago | Pending | 2025-01-16 | 2025-11-12 | 44 | $7653.37 | View |
| CUST1035 | Customer 36 customer36@example.com | +1 656-409-7376 | New York | Pending | 2025-04-11 | 2025-11-14 | 46 | $1379.89 | View |
| CUST1036 | Customer 37 customer37@example.com | +1 679-713-2787 | Philadelphia | Inactive | 2025-10-25 | 2025-11-15 | 22 | $9033.30 | View |
| CUST1037 | Customer 38 customer38@example.com | +1 802-446-3997 | New York | Inactive | 2025-03-12 | 2025-11-13 | 11 | $3132.45 | View |
| CUST1038 | Customer 39 customer39@example.com | +1 907-535-8197 | New York | Active | 2025-11-25 | 2025-12-07 | 3 | $1157.21 | View |
| CUST1039 | Customer 40 customer40@example.com | +1 866-255-1794 | San Antonio | Pending | 2025-04-06 | 2025-11-16 | 21 | $5920.37 | View |
Showing 1-40 of 120 customers